GENOME-WIDE STUDIES ON THE NUCLEAR PDR3-CONTROLLED RESPONSE TO MITOCHONDRIAL DYSFUNCTION IN YEAST
Frédéric DEVAUX, Elvira CARVAJAL, Scott MOYE-ROWLEY and Claude JACQ
FEBS letters, 2002

SUPPLEMENTAL DATA
numerical values for figure 1
numerical values for figure 2

Numerical values used to create figure1: genes activated by Pdr3p* in rho0 cells
* PDR3p activated by the mitochondrial dysfunction
 
Experiment rho0
vs
Rho+
rho0
vs
Delta pdr3 rho0
rho0
vs
Rho+ 
rho0
vs
D pdr3rho0
Strain SEY SEY FY FY
PDR5 7.3 5.7 8.3 11.4
PDR15 7.7 6.3 10.5 10.8
YOR049c 5.9 4.2 9.3 4.4
YAL061w 3.5 2.5 17.3 6.7
YKL071w 3.9 2.4 5 3
YGR035c 2.6 2 4.4 2.9
ICT1 2.3 1.9 2.6 2.3
YLR346c 1.8 2.3 4.2 3.4
yor152c 2.4 3.3 2 1.9
PDR10 ND ND 2.9 2.8
SNQ2 1.9 1.8 1.9 1.8
PDR3 4 ND 5 ND
YGP1 3 1.9 8.9 1.3
SCS7 1.7 1.4 2.2 4.2
CTT1 2 1.1 2.7 2.5
CYB2 2.1 1 2.5 1.9
ACO1 3.9 0.9 2.7 1.9
IDH2 3.5 0.8 4 1.1
IDH1 3.3 0.8 4.3 1.3
YOR135c 2.8 0.8 3.9 1.6
PDH1 2.3 0.8 3.9 1.6
GDB1 2.1 1.5 3.4 1.4
GLC3 2.1 0.9 ND 1.5
YCL042w 2 1.2 4.2 1.1
YOR173w 1.8 1.2 5 1.1
GPH1 1.8 1 6.5 1.4
GLK1 1.8 1 5.1 1.6
PGM2 1.8 1.1 4.5 1.4
GAC1 1.8 1.2 3.8 ND
YTP1 2.5 0.9 2.4 1.3
YLR149c 1.8 0.8 3.5 1.8
ECM4 2.1 1.1 2.8 0.8
YGL157w 2.1 1.5 2.6 1.7
DLD1 2.4 1.1 2.2 1.6
YMR291w 1.8 1.2 2.9 1.6
GRE2 2 1.3 2.7 1.6
BAG7 1.9 0.8 3 1.2
NAM2 2.1 0.6 1.8 1.1
CCC2 2.1 0.8 1.8 0.8
YNR040w 2.2 0.8 1.8 0.9
YDR116c 2.1 0.7 1.9 ND
CAF17 2.1 0.9 1.8 0.9
YMR145c 2.1 0.8 1.9 1.3
YGL039w 2 1.3 2.3 1.5
YMR102c 1.8 1.4 1.8 1.3
MRP1 1.9 0.7 1.8 0.9
YER053c 2 0.7 2.5 1.3
MSF1 1.9 0.7 1.8 1.5
MAM33 2 0.6 2 0.8
PFK26 2.5 0.5 2 0.9
PET117 2.6 0.7 2 0.5
ARN1 2 1 3 0.2
TIS11 2.1 1.2 3.4 0.3
HSP26 2.3 1 10.1 0.4
TAF1 2.2 1 3.8 0.2
FIT1 1.8 1 8.1 0.1
FIT2 2 1.1 10.2 0.2



Numerical value used to create figure 2: Effect of PDR1 and the gain-of-function allele, PDR3-7, on the genes activated by Pdr3p* in rho0 cells.
Experiment rho0
vs
D pdr1 rho0
rho+
vs
delta-pdr3 rho+
rho+ Pdr3-7
vs
rho+ delta-pdr3 deltapdr1
Strain FY FY FY
PDR5 0.8 1 32
PDR15 1.1 1 11.6
YOR049c 0.7 0.8 2.1
YAL061w 1.4 0.9 2.2
YOR152c ND ND 1.8
PDR10 ND ND 5
SNQ2 1 ND 4
PDR3 1 ND 7
YKL071w 0.9 0.8 1.2
YGR035c 0.6 0.8 1.3
ICT1 0.4 0.9 1.4
YLR346c 0.6 ND 0.6

last updated 26 february 2002