|
N°
|
ORF
|
Gene Name
|
Description
|
Process
|
Function
|
| 1 | YBR008C | FLR1 | MAJOR FACILITATOR TRANSPORTER | RESPONSE TO TOXIN | MULTIDRUG TRANSPORTER ACTIVITY |
| 2 | YCL026C-A | FRM2 | PROTEIN INVOLVED IN THE INTEGRATION OF LIPID SIGNALING PATHWAYS WITH CELLULAR HOMEOSTATIS | NEGATIVE REGULATION OF FATTY ACID METABOLISM | MOLECULAR_FUNCTION UNKNOWN |
| 3 | YCR102C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 4 | YDL204W | RTN2 | RETICULON GENE MEMBER OF THE RTNLA (RETICULON-LIKE A) SUBFAMILY | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 5 | YDR011W | SNQ2 | ABC TRANSPORTER | RESPONSE TO DRUG | XENOBIOTIC-TRANSPORTING ATPASE ACTIVITY |
| 6 | YDR132C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 7 | YGR197C | SNG1 | INVOLVED IN NITROSOGUANIDINE RESISTANCE | RESPONSE TO DRUG | MOLECULAR_FUNCTION UNKNOWN |
| 8 | YHR092C | HXT4 | HIGH AFFINITY GLUCOSE TRANSPORTER | HEXOSE TRANSPORT | GLUCOSE TRANSPORTER ACTIVITY |
| 9 | YHR179W | OYE2 | NAPDH DEHYDROGENASE (OLD YELLOW ENZYME), ISOFORM 2 | BIOLOGICAL_PROCESS UNKNOWN | NADPH DEHYDROGENASE ACTIVITY |
| 10 | YIL056W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 11 | YIL167W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 12 | YJL221C | FSP2 | SIMILAR TO MALTASE (ALPHA-D-GLUCOSIDASE) | BIOLOGICAL_PROCESS UNKNOWN | ALPHA-GLUCOSIDASE ACTIVITY |
| 13 | YKR071C | DRE2 | PROTEIN REQUIRED FOR CELL VIABILITY | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 14 | YKR075C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 15 | YLL028W | TPO1 | PLASMA MEMBRANE-BOUND EXPORTER, INVOLVED IN THE DETOXIFICATION OF EXCESS SPERMIDINE | POLYAMINE TRANSPORT | SPERMINE TRANSPORTER ACTIVITY |
| 16 | YLR460C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 17 | YML116W | ATR1 | VERY HYDROPHOBIC, HAS MANY MEMBRANE-SPANNING REGIONS, SEVERAL POTENTIAL GLYCOSYLATION SITES, POTENTIAL ATP-BINDING SITE | MULTIDRUG TRANSPORT | MULTIDRUG EFFLUX PUMP ACTIVITY |
| 18 | YMR178W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 19 | YNL331C | AAD14 | ARYL-ALCOHOL DEHYDROGENASE (PUTATIVE) | ALDEHYDE METABOLISM | ARYL-ALCOHOL DEHYDROGENASE ACTIVITY |
| 20 | YOL151W | GRE2 | NADPH-DEPENDENT METHYLGLYOXAL REDUCTASE (D-LACTALDEHYDE DEHYDROGENASE) STRESS INDUCED (OSMOTIC, IONIC, OXIDATIVE, HEAT SHOCK AND HEAVY METALS) REGULATED BY THE HOG PATHWAY | RESPONSE TO STRESS | OXIDOREDUCTASE ACTIVITY |
| 21 | YOR153W | PDR5 | MULTIDRUG RESISTANCE TRANSPORTER | RESPONSE TO DRUG | XENOBIOTIC-TRANSPORTING ATPASE ACTIVITY |
|
N°
|
ORF
|
Gene Name
|
Description
|
Process
|
Function
|
| 1 | YBL033C | RIB1 | GTP CYCLOHYDROLASE II | VITAMIN B2 BIOSYNTHESIS | CYCLOHYDROLASE ACTIVITY |
| 2 | YBR244W | GPX2 | PHOSPHOLIPID HYDROPEROXIDE GLUTATHIONE PEROXIDASE INDUCED BY GLUCOSE STARVATION THAT PROTECTS CELLS FROM PHOSPHOLIPID HYDROPEROXIDES AND NONPHOSPHOLIPID PEROXIDES DURING OXIDATIVE STRESS | RESPONSE TO OXIDATIVE STRESS | GLUTATHIONE PEROXIDASE ACTIVITY |
| 3 | YBR295W | PCA1 | P-TYPE ATPASE CU(2+)-TRANSPORTING (PUTATIVE) | COPPER ION HOMEOSTASIS | ATPASE ACTIVITY, COUPLED TO TRANSMEMBRANE MOVEMENT OF IONS, PHOSPHORYLATIVE MECHANISM |
| 4 | YCR004C | YCP4 | PROTEIN WITH SIMILARITY TO S. POMBE BREFELDIN A RESISTANCE PROTEIN OBR1 AND E. COLI WRBA PROTEIN WHICH STIMULATES BINDING OF TRP REPRESSOR TO DNA | BIOLOGICAL_PROCESS UNKNOWN | ELECTRON TRANSPORTER ACTIVITY |
| 5 | YDL025C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | PROTEIN KINASE ACTIVITY |
| 6 | YDL131W | LYS21 | YDL182W (LYS20) HOMOLOG|HOMOCITRATE SYNTHASE | LYSINE BIOSYNTHESIS, AMINOADIPIC PATHWAY | HOMOCITRATE SYNTHASE ACTIVITY |
| 7 | YDR135C | YCF1 | METAL RESISTANCE PROTEIN WITH SIMILARITY TO HUMAN CYSTIC FIBROSIS PROTEIN CFTR AND MULTIDRUG RESISTANCE PROTEINS | BILIRUBIN TRANSPORT | BILIRUBIN TRANSPORTER ACTIVITY |
| 8 | YDR171W | HSP42 | SIMILAR TO HSP26 EXPRESSION IS REGULATED BY STRESS CONDITIONS | RESPONSE TO STRESS | CHAPERONE ACTIVITY |
| 9 | YDR353W | TRR1 | THIOREDOXIN REDUCTASE|EC 1.6.4.5 | REGULATION OF REDOX HOMEOSTASIS | THIOREDOXIN-DISULFIDE REDUCTASE ACTIVITY |
| 10 | YDR487C | RIB3 | 3,4-DIHYDROXY-2-BUTANONE 4-PHOSPHATE SYNTHASE | AEROBIC RESPIRATION | 3,4 DIHYDROXY-2-BUTANONE-4-PHOSPHATE SYNTHASE ACTIVITY |
| 11 | YEL052W | AFG1 | ATPASE FAMILY | BIOLOGICAL_PROCESS UNKNOWN | ATPASE ACTIVITY |
| 12 | YFL056C | AAD6 | ARYL-ALCOHOL DEHYDROGENASE (PUTATIVE) | ALDEHYDE METABOLISM | ARYL-ALCOHOL DEHYDROGENASE ACTIVITY |
| 13 | YFL057C | AAD16 | | ALDEHYDE METABOLISM | ARYL-ALCOHOL DEHYDROGENASE ACTIVITY |
| 14 | YGL114W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 15 | YGR142W | BTN2 | GENE-PROTEIN WHOSE EXPRESSION IS ELEVATED IN A BTN1 MINUS-BTN1P LACKING YEAST STRAIN. | INTRACELLULAR PROTEIN TRANSPORT | MOLECULAR_FUNCTION UNKNOWN |
| 16 | YGR209C | TRX2 | THIOREDOXIN|EC 1.8.4.8 | RESPONSE TO OXIDATIVE STRESS | THIOL-DISULFIDE EXCHANGE INTERMEDIATE ACTIVITY |
| 17 | YGR211W | ZPR1 | ZINC FINGER PROTEIN | REGULATION OF CELL CYCLE | PROTEIN BINDING |
| 18 | YHR029C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 19 | YHR053C | CUP1-1 | COPPER BINDING METALLOTHIONEIN | RESPONSE TO COPPER ION | COPPER ION BINDING |
| 20 | YHR183W | GND1 | 6-PHOSPHOGLUCONATE DEHYDROGENASE, DECARBOXYLATING CONVERTS 6-PHOSPHOGLUCONATE + NADP TO RIBULOSE-5-PHOSPHATE + NADPH + CO2 | GLUCOSE METABOLISM | PHOSPHOGLUCONATE DEHYDROGENASE (DECARBOXYLATING) ACTIVITY |
| 21 | YIL172C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | GLUCOSIDASE ACTIVITY |
| 22 | YJL101C | GSH1 | GAMMA-GLUTAMYLCYSTEINE SYNTHETASE | GLUTATHIONE BIOSYNTHESIS | GLUTAMATE-CYSTEINE LIGASE ACTIVITY |
| 23 | YJR036C | HUL4 | UBIQUITIN LIGASE (E3) | PROTEIN MONOUBIQUITINATION | UBIQUITIN-PROTEIN LIGASE ACTIVITY |
| 24 | YKL071W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 25 | YKL103C | LAP4 | VACUOLAR AMINOPEPTIDASE YSC1 | VACUOLAR PROTEIN CATABOLISM | AMINOPEPTIDASE I ACTIVITY |
| 26 | YKR052C | MRS4 | CARRIER PROTEIN|HIGHLY HOMOLOGOUS TO MRS3P | TRANSPORT | CARRIER ACTIVITY |
| 27 | YKR076W | ECM4 | EXTRACELLULAR MUTANT | CELL WALL ORGANIZATION AND BIOGENESIS | MOLECULAR_FUNCTION UNKNOWN |
| 28 | YKR087C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 29 | YLL026W | HSP104 | HEAT SHOCK PROTEIN 104 | RESPONSE TO STRESS | HEAT SHOCK PROTEIN ACTIVITY |
| 30 | YLL056C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 31 | YLL060C | GTT2 | GLUTATHIONE TRANSFERASE | GLUTATHIONE METABOLISM | GLUTATHIONE TRANSFERASE ACTIVITY |
| 32 | YLR303W | MET17 | O-ACETYLHOMOSERINE (THIOL)-LYASE | METHIONINE METABOLISM | O-ACETYLHOMOSERINE AMINOCARBOXYPROPYLTRANSFERASE ACTIVITY |
| 33 | YML130C | ERO1 | GLYCOPROTEIN REQUIRED FOR OXIDATIVE PROTEIN FOLDING IN THE ENDOPLASMIC RETICULUM | PROTEIN FOLDING | ELECTRON CARRIER ACTIVITY |
| 34 | YMR038C | LYS7 | COPPER CHAPERONE FOR SUPEROXIDE DISMUTASE SOD1P | INTRACELLULAR COPPER ION TRANSPORT | SUPEROXIDE DISMUTASE COPPER CHAPERONE ACTIVITY |
| 35 | YNL007C | SIS1 | HSP40 FAMILY CHAPERONE | TRANSLATIONAL INITIATION | CHAPERONE ACTIVITY |
| 36 | YNL077W | APJ1 | J-PROTEIN CO-CHAPERONE FAMILY 20 KDA | BIOLOGICAL_PROCESS UNKNOWN | CHAPERONE ACTIVITY |
| 37 | YNL241C | ZWF1 | GLUCOSE-6-PHOSPHATE DEHYDROGENASE | PENTOSE-PHOSPHATE SHUNT | GLUCOSE-6-PHOSPHATE 1-DEHYDROGENASE ACTIVITY |
| 38 | YOR027W | STI1 | HEAT SHOCK PROTEIN ALSO INDUCED BY CANAVANINE AND ENTRY INTO STATIONARY PHASE | PROTEIN FOLDING | CHAPERONE ACTIVITY |
| 39 | YOR162C | YRR1 | TRANSCRIPTION FACTOR | POSITIVE REGULATION OF TRANSCRIPTION FROM POL II PROMOTER | SPECIFIC RNA POLYMERASE II TRANSCRIPTION FACTOR ACTIVITY |
| 40 | YOR298C-A | MBF1 | MULTIPROTEIN BRIDGING FACTOR | POSITIVE REGULATION OF TRANSCRIPTION FROM POL II PROMOTER | TRANSCRIPTION CO-ACTIVATOR ACTIVITY |
| 41 | YOR374W | ALD4 | ALDEHYDE DEHYDROGENASE | ETHANOL METABOLISM | ALDEHYDE DEHYDROGENASE (NAD) ACTIVITY |
| 42 | YPL061W | ALD6 | ALDEHYDE DEHYDROGENASE | ACETATE BIOSYNTHESIS | ALDEHYDE DEHYDROGENASE ACTIVITY |
| 43 | YPL171C | OYE3 | NADPH DEHYDROGENASE | BIOLOGICAL_PROCESS UNKNOWN | NADPH DEHYDROGENASE ACTIVITY |
| 44 | YPL200W | CSM4 | PROTEIN REQUIRED FOR ACCURATE CHROMOSOME SEGREGATION DURING MEIOSIS | MEIOTIC CHROMOSOME SEGREGATION | MOLECULAR_FUNCTION UNKNOWN |
| 45 | YPR027C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
|
N°
|
ORF
|
Gene Name
|
Description
|
Process
|
Function
|
| 1 | YBR085C-A | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 2 | YCR101C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 3 | YDL022W | GPD1 | GLYCEROL-3-PHOSPHATE DEHYDROGENASE | INTRACELLULAR ACCUMULATION OF GLYCEROL | GLYCEROL-3-PHOSPHATE DEHYDROGENASE (NAD) ACTIVITY |
| 4 | YDL108W | KIN28 | SERINE-THREONINE KINASE, SUBUNIT OF TRANSCRIPTION FACTOR TFIIK, A SUBCOMPLEX OF TFIIH | PROTEIN AMINO ACID PHOSPHORYLATION | GENERAL RNA POLYMERASE II TRANSCRIPTION FACTOR ACTIVITY |
| 5 | YDL124W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 6 | YDL168W | SFA1 | GLUTATHIONE-DEPENDENT FORMALDEHYDE DEHYDROGENASE|LONG-CHAIN ALCOHOL DEHYDROGENASE | FORMALDEHYDE ASSIMILATION | FORMALDEHYDE DEHYDROGENASE (GLUTATHIONE) ACTIVITY |
| 7 | YDR032C | PST2 | PROTOPLASTS-SECRETED PROTEIN THE GENE PRODUCT WAS DETECTED AMONG THE PROTEINS SECRETED BY REGENERATING PROTOPLASTS | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 8 | YDR338C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 9 | YDR513W | TTR1 | GLUTAREDOXIN|THIOLTRANSFERASE-GLUTATHIONE REDUCTASE|EC 1.20.4.1 | RESPONSE TO OXIDATIVE STRESS | THIOL-DISULFIDE EXCHANGE INTERMEDIATE ACTIVITY |
| 10 | YEL071W | DLD3 | D-LACTATE DEHYDROGENASE | LACTATE METABOLISM | D-LACTATE DEHYDROGENASE (CYTOCHROME) ACTIVITY |
| 11 | YER150W | SPI1 | STRONGLY EXPRESSED DURING STATIONARY PHASE, AND TRANCRIPTION IS DEPENDENT ON MSN2-MSN4. | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 12 | YER175C | TMT1 | TRANS-ACONITATE METHYLTRANSFERASE 1 | BIOLOGICAL_PROCESS UNKNOWN | TRANS-ACONITATE 3-METHYLTRANSFERASE ACTIVITY |
| 13 | YFL014W | HSP12 | HEAT SHOCK PROTEIN 12 | RESPONSE TO OXIDATIVE STRESS | HEAT SHOCK PROTEIN ACTIVITY |
| 14 | YFL016C | MDJ1 | DNAJ HOMOLOG|INVOLVED IN MITOCHONDRIAL BIOGENESIS AND PROTEIN FOLDING | PROTEIN FOLDING | CO-CHAPERONE ACTIVITY |
| 15 | YGL043W | DST1 | RNA POLYMERASE II ELONGATION FACTOR|TRANSCRIPTION ELONGATION FACTOR|TRANSCRIPTION ELONGATION FACTOR S-II (TFIIS) | MEIOTIC RECOMBINATION | POSITIVE TRANSCRIPTION ELONGATION FACTOR ACTIVITY |
| 16 | YGL117W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 17 | YGR161C | RTS3 | HYPOTHETICAL ORF | PROTEIN AMINO ACID DEPHOSPHORYLATION | PROTEIN PHOSPHATASE TYPE 2A ACTIVITY |
| 18 | YGR209C-R | NO SGD DATA | NO SGD DATA | NO SGD DATA | NO SGD DATA |
| 19 | YHL007C | STE20 | INVOLVED IN PHEROMONE RESPONSE AND PSEUDOHYPHAL GROWTH PATHWAYS | PROTEIN AMINO ACID PHOSPHORYLATION | PROTEIN SERINE-THREONINE KINASE ACTIVITY |
| 20 | YHL021C | | THE AUTHENTIC, NON-TAGGED PROTEIN WAS LOCALIZED TO THE MITOCHONDRIA | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 21 | YHR055C | CUP1-2 | COPPER BINDING METALLOTHIONEIN | RESPONSE TO COPPER ION | COPPER ION BINDING |
| 22 | YHR087W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 23 | YHR132C | ECM14 | EXTRACELLULAR MUTANT | CELL WALL ORGANIZATION AND BIOGENESIS | MOLECULAR_FUNCTION UNKNOWN |
| 24 | YHR199C | | THE AUTHENTIC, NON-TAGGED PROTEIN WAS LOCALIZED TO THE MITOCHONDRIA | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 25 | YIL032C | | HYPOTHETICAL ORF | NO SGD DATA | NO SGD DATA |
| 26 | YJR151C | DAN4 | CELL WALL MANNOPROTEIN | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 27 | YKL001C | MET14 | ADENYLYLSULFATE KINASE | METHIONINE METABOLISM | ADENYLYL-SULFATE KINASE ACTIVITY |
| 28 | YKL070W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 29 | YKL123W | | HYPOTHETICAL ORF | NO SGD DATA | NO SGD DATA |
| 30 | YKR070W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 31 | YLR030W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 32 | YLR216C | CPR6 | CYCLOPHILIN 40|PEPTIDYL-PROLYL CIS-TRANS ISOMERASE (PPIASE) | PROTEIN FOLDING | CHAPERONE ACTIVITY |
| 33 | YLR245C | CDD1 | CYTIDINE DEAMINASE | CYTIDINE CATABOLISM | CYTIDINE DEAMINASE ACTIVITY |
| 34 | YLR303W-R | NO SGD DATA | NO SGD DATA | NO SGD DATA | NO SGD DATA |
| 35 | YMR009W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 36 | YMR141C | | HYPOTHETICAL ORF | NO SGD DATA | NO SGD DATA |
| 37 | YMR173W | DDR48 | CONTAINS >35 REPEATS OF THE AMINO ACID SEQUENCE NNNDSYGS|FLOCCULENT SPECIFIC PROTEIN | DNA REPAIR | MOLECULAR_FUNCTION UNKNOWN |
| 38 | YMR173W-A | | HYPOTHETICAL ORF | NO SGD DATA | NO SGD DATA |
| 39 | YMR315W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 40 | YNL036W | NCE103 | CARBONIC ANHYDRASE-LIKE PROTEIN | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 41 | YNR068C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 42 | YNR074C | | PUTATIVE REDUCTASE | RESPONSE TO SINGLET OXYGEN | OXIDOREDUCTASE ACTIVITY, ACTING ON NADH OR NADPH, DISULFIDE AS ACCEPTOR |
| 43 | YOL081W | IRA2 | GTPASE ACTIVATING PROTEIN|HIGHLY HOMOLOGOUS TO IRA1P|NEUROFIBROMIN HOMOLOG | RAS PROTEIN SIGNAL TRANSDUCTION | RAS GTPASE ACTIVATOR ACTIVITY |
| 44 | YOR020C | HSP10 | HEAT SHOCK PROTEIN 10 | PROTEIN FOLDING | CHAPERONE ACTIVITY |
| 45 | YOR028C | CIN5 | BZIP (BASIC-LEUCINE ZIPPER) PROTEIN|CAN ACTIVATE TRANSCRIPTION FROM A PROMOTER CONTAINING A YAP RECOGNITION SITE | REGULATION OF TRANSCRIPTION FROM POL II PROMOTER | RNA POLYMERASE II TRANSCRIPTION FACTOR ACTIVITY |
| 46 | YOR037W | CYC2 | CYTOCHROME C MITOCHONDRIAL IMPORT FACTOR | MITOCHONDRIAL INTERMEMBRANE SPACE PROTEIN IMPORT | MOLECULAR_FUNCTION UNKNOWN |
| 47 | YOR130C | ORT1 | ORNITHINE TRANSPORTER OF THE MITOCHONDRIAL INNER MEMBRANE, EXPORTS ORNITHINE FROM MITOCHONDRIA AS PART OF ARGININE BIOSYNTHESIS HUMAN ORTHOLOG IS ASSOCIATED WITH HYPERAMMONAEMIA-HYPERORNITHINAEMIA-HOMOCITRULLINURIA (HHH) SYNDROME | ARGININE BIOSYNTHESIS | L-ORNITHINE TRANSPORTER ACTIVITY |
| 48 | YOR220W | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 49 | YPL087W | YDC1 | ALKALINE DIHYDROCERAMIDASE WITH MINOR REVERSE ACTIVITY | RESPONSE TO HEAT | CERAMIDASE ACTIVITY |
| 50 | YPL091W | GLR1 | GLUTATHIONE OXIDOREDUCTASE|EC 1.6.4.2 | RESPONSE TO OXIDATIVE STRESS | GLUTATHIONE-DISULFIDE REDUCTASE ACTIVITY |
| 51 | YPR167C | MET16 | 3PHOSPHOADENYLYLSULFATE REDUCTASE | METHIONINE METABOLISM | PHOSPHOADENYLYL-SULFATE REDUCTASE (THIOREDOXIN) ACTIVITY |
|
N°
|
ORF
|
Gene Name
|
Description
|
Process
|
Function
|
| 1 | Q0050 | AI1 | INTRON-SPECIFIC REVERSE TRANSCRIPTASE ACTIVITY|MATURASE AI1 | MRNA PROCESSING | ENDONUCLEASE ACTIVITY |
| 2 | YER001W | MNN1 | ALPHA-1,3-MANNOSYLTRANSFERASE | O-LINKED GLYCOSYLATION | ALPHA-1,3-MANNOSYLTRANSFERASE ACTIVITY |
| 3 | YER070W | RNR1 | RIBONUCLEOTIDE REDUCTASE, LARGE (R1) SUBUNIT | DNA REPLICATION | RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE ACTIVITY |
| 4 | YGL029W | CGR1 | COILED-COIL PROTEIN | RRNA PROCESSING | MOLECULAR_FUNCTION UNKNOWN |
| 5 | YGR159C | NSR1 | NUCLEAR LOCALIZATION SEQUENCE BINDING PROTEIN | RRNA PROCESSING | RNA BINDING |
| 6 | YGR200C | ELP2 | RNA POLYMERASE II ELONGATOR SUBUNIT | REGULATION OF TRANSCRIPTION FROM POL II PROMOTER | POL II TRANSCRIPTION ELONGATION FACTOR ACTIVITY |
| 7 | YIL066C | RNR3 | RIBONUCLEOTIDE REDUCTASE, LARGE (R1) SUBUNIT | DNA REPLICATION | RIBONUCLEOSIDE-DIPHOSPHATE REDUCTASE ACTIVITY |
| 8 | YJL098W | SAP185 | SIT4 ASSOCIATED PROTEIN, MW OF 185 KDA | G1-S TRANSITION OF MITOTIC CELL CYCLE | PROTEIN SERINE-THREONINE PHOSPHATASE ACTIVITY |
| 9 | YLR056W | ERG3 | C-5 STEROL DESATURASE | ERGOSTEROL BIOSYNTHESIS | C-5 STEROL DESATURASE ACTIVITY |
| 10 | YLR355C | ILV5 | ACETOHYDROXYACID REDUCTOISOMERASE | MITOCHONDRIAL GENOME MAINTENANCE | KETOL-ACID REDUCTOISOMERASE ACTIVITY |
| 11 | YLR413W | | PROTEIN OF UNKNOWN FUNCTION GREEN FLUORESCENT PROTEIN (GFP)-FUSION PROTEIN LOCALIZES TO THE CELL PERIPHERY | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 12 | YML027W | YOX1 | HOMEOBOX-DOMAIN CONTAINING PROTEIN | NEGATIVE REGULATION OF TRANSCRIPTION FROM POL II PROMOTER, MITOTIC | DNA BINDING |
| 13 | YMR259C | | HYPOTHETICAL ORF | BIOLOGICAL_PROCESS UNKNOWN | MOLECULAR_FUNCTION UNKNOWN |
| 14 | YMR294W-A | | HYPOTHETICAL ORF | NO SGD DATA | NO SGD DATA |
| 15 | YMR307W | GAS1 | CELL SURFACE GLYCOPROTEIN 115-120 KDA | CELL WALL ORGANIZATION AND BIOGENESIS | 1,3-BETA-GLUCANOSYLTRANSFERASE ACTIVITY |
| 16 | YNR053C | NOG2 | PART OF A PRE-60S COMPLEX | RIBOSOMAL LARGE SUBUNIT-NUCLEUS EXPORT | GTPASE ACTIVITY |
| 17 | YOR101W | RAS1 | RAS HOMOLOG | RAS PROTEIN SIGNAL TRANSDUCTION | RAS SMALL MONOMERIC GTPASE ACTIVITY |
| 18 | YPL187W | MF(ALPHA)1 | MATING FACTOR ALPHA | RESPONSE TO PHEROMONE DURING CONJUGATION WITH CELLULAR FUSION | PHEROMONE ACTIVITY |
| 19 | YPL193W | RSA1 | RIBOSOME ASSEMBLY | RIBOSOMAL LARGE SUBUNIT ASSEMBLY AND MAINTENANCE | MOLECULAR_FUNCTION UNKNOWN |
| 20 | YPL226W | NEW1 | THIS GENE ENCODES A PROTEIN WITH AN Q-N-RICH AMINO TERMINAL DOMAIN THAT ACTS AS A PRION, TERMED [NU]+. | BIOLOGICAL_PROCESS UNKNOWN | ATP-BINDING CASSETTE (ABC) TRANSPORTER ACTIVITY |